UP Anganwadi Recruitment 2024: 23753 Vacancies, Criteria, Eligibility
About the Recruiting Organisation
UP Anganwadi Recruitment, The Uttar Pradesh government’s Anganwadi scheme holds significant importance as it delivers essential healthcare, nutrition, and early childhood education services to mothers and children across both urban and rural areas. If you’re passionate about creating positive change in society, becoming an Anganwadi worker, mini Anganwadi worker, or helper could be an ideal career path for you.
This article sheds light on the eligibility criteria for the ongoing recruitment process for the UP Anganwadi Recruitment 2024.
For more govt jobs click here
Recruitment/ Vacancy Details
UP Anganwadi Recruitment 2024 | |
---|---|
Advertise No. / Ref No. | NA |
Recruitment For Post | Anganwadi worker, mini Anganwadi worker or helper |
Job Location | Various locations of all 75 Districts of Uttar Pradesh |
No Of Vacancies | 23753 Vacancies |
Salary | ₹6000 to ₹8000/- |
Important Dates | Start Date to Apply Online: 13-03-2024 Last Date to Apply Online: 26-04-2024 (District Wise changes) |
Application Fee | There are no application fees |
Payment Method | NIL |
Age Criteria | Minimum Age: 18 Years ** Maximum Age: 35 Years ** ** Age relaxation is applicable as per the rules |
Qualification | 10th and 12th grades from any Indian board that is recognized. |
How To Apply | Online on http://balvikasup.gov.in/ |
Important Links | |
Apply Online Link | Registration / Login |
Notification Link | Click Here |
Official Link | Click Here |
No Of Vacancies
Sr # | District Wise | No. of Vacancies | |
---|---|---|---|
1 | Agra | 482 | |
2 | Aligarh | 499 | |
3 | Ambedkar Nagar | 350 | |
4 | Amethi | 469 | |
5 | Amroha | 142 | |
6 | Auraiya | 321 | |
7 | Ayodhya | 218 | |
8 | Azamgarh | 461 | |
9 | Baghpat | 199 | |
10 | Bahraich | 632 | |
11 | Ballia | 77 | |
12 | Balrampur | 388 | |
13 | Banda | 210 | |
14 | Barabanki | 420 | |
15 | Bareilly | 329 | |
16 | Basti | 268 | |
17 | Bhadohi | 155 | |
18 | Bijnor | 507 | |
19 | Badaun | 535 | |
20 | Bulandshahr | 457 | |
21 | Chandauli | 242 | |
22 | Chitrakoot | 230 | |
23 | Deoria | 294 | |
24 | Etah | 169 | |
25 | Etawah | 11 | |
26 | Farrukhabad | 166 | |
27 | Fatehpur | 426 | |
28 | Firozabad | 368 | |
29 | Gautam Buddha Nagar | 133 | |
30 | Ghaziabad | 212 | |
31 | Ghazipur | 398 | |
32 | Gonda | 279 | |
33 | Gorakhpur | 549 | |
34 | Hamirpur | 165 | |
35 | Hapur | 139 | |
36 | Hardoi | 590 | |
37 | Hathras | 189 | |
38 | Jalaun | 317 | |
39 | Jaunpur | 330 | |
40 | Jhansi | 311 | |
41 | Kannauj | 164 | |
42 | Kanpur Dehat | 256 | |
43 | Kanpur Nagar | 367 | |
44 | Kasganj | 323 | |
45 | Kaushambi | 211 | |
46 | Kheri | 487 | |
47 | Kushinagar | 285 | |
48 | Lalitpur | 167 | |
49 | Lucknow | 566 | |
50 | Maharajganj | 318 | |
51 | Mahoba | 163 | |
52 | Mainpuri | NA | |
53 | Mathura | 334 | |
54 | Mau | 208 | |
55 | Meerut | 298 | |
56 | Mirzapur | 312 | |
57 | Moradabad | 104 | |
58 | Muzaffarnagar | 295 | |
59 | Pilibhit | 210 | |
60 | Pratapgarh | 443 | |
61 | Prayagraj | 516 | |
62 | Raebareli | 378 | |
63 | Rampur | 377 | |
64 | Saharanpur | 428 | |
65 | Sambhal | 346 | |
66 | Sant Kabir Nagar | 255 | |
67 | Shahjahanpur | 367 | |
68 | Shamli | 118 | |
69 | Shrawasti | 294 | |
70 | Siddharthnagar | 365 | |
71 | Sitapur | 220 | |
72 | Sonbhadra | 593 | |
73 | Sultanpur | 415 | |
74 | Unnao | 601 | |
75 | Varanasi | 332 | |
Total | 23,753 |
Age Limit
To qualify for the UP Anganwadi Recruitment 2024, candidates must meet specific age criteria. They should be a minimum of eighteen (18) years old and not exceed thirty-five (35) years old. Additionally, certain applicants may be eligible for age relaxation as per the policies and guidelines set by the Uttar Pradesh government.
UP Anganwadi Selection Process 2024
The UP Anganwadi Selection Process for 2024 generally comprises the following stages:
- Merit List: Candidates are initially selected based on a merit list, which is prepared by considering the marks obtained in their 12th Class qualifying exams.
- Document Verification: Shortlisted candidates are then required to undergo document verification. It’s essential to have all necessary documents, including educational certificates and identity proof, ready for this stage.
- Medical Examination: Following successful document verification, candidates may need to undergo a medical examination to ensure they meet the health standards required for the position.
UP Anganwadi Application Fee 2024
For the UP Anganwadi recruitment 2024, the application fee is waived for all candidates, regardless of their categories (General/ST/SC/PwD/EWS). You can fill out the application form and complete the registration process without having to pay any fee.
How to apply for UP Anganwadi 2024?
To apply for UP Anganwadi positions in 2024, you can follow these steps:
- Go to the official recruitment page for UP Anganwadi, which can be accessed at http://balvikasup.gov.in/.
- Look for the UP Anganwadi Recruitment 2024 section on the website and click on the “Apply Online” link.
- Complete the application form thoroughly, ensuring that all required fields are filled out accurately. Also, upload any necessary documents such as identification proof and school certificates.
- If there is an application fee specified, make sure to pay it as per the provided guidelines.
- Double-check all the information entered in the application form to ensure accuracy, then submit your application.
- Remember to save a copy of your application form for future reference.